sábado 20 de junio de 2026

Clasificación General

Autos

Pos/Piloto País/Marca Tiempo Dif.

1° Sainz (ESP, VW) 38:59:02

2° Miller (USA, VW) 39:26:33 27:31

3° De Villiers (ZAF, VW) 39:40:15 41:13

4° Roma (ESP, Mitsubishi) 40:12:15 01:13:13

5° Gordon (USA, Hummer) 40:33:40 01:34:38

6° Tollefsen (NOR, Nissan) 44:13:20 05:14:18

7° Kuipers (NLD, BMW) 47:00:53 08:01:51



Motos

Pos/Piloto País/Marca Tiempo Dif.

1° Coma (ESP, KTM) 43:52:30

2° Fretigne (FRA, Yamaha) 45:17:20 01:24:50

3° Despres (FRA, KTM) 45:23:41 01:31:11

4° Viladoms (ESP, KTM) 45:49:10 01:56:40

5° Rodrigues (PRT, KTM) 45:58:08 02:05:38

6° Casteu (FRA, KTM) 46:00:15 02:07:45

7° Ullevalseter (NOR, KTM) 46:04:12 02:11:42 Cuatriciclos

Pos/Piloto País/Marca Tiempo Dif.

1° Machacek (CZE, Yamaha) 57:53:17

2° Patronelli (ARG, Can-Am) 60:23:51 02:30:34

3° Deltrieu (FRA, Polaris) 69:04:23 11:11:06Camiones

Pos/Piloto País/Marca Tiempo Dif.

1° Chagin (RUS, Kamaz) 40:01:37

2° Kabirov (RUS, Kamaz) 40:11:23 09:46

3° De Rooy (NLD, Ginaf) 40:33:55 32:18
Seguí leyendo

Te Puede Interesar